R__K_K_K____________R_K_____KR_R_K____K_RW_______________K____K_ K__C_____RR___KK_____KK___________K_K_CKK__R_______K_________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/73/73 | R | 6.51 | 13 | 5 | 744 | 0.0 | 0.77 | 0.77 | 111.109.37.114 | http/1.1 | soheilmansouri.ir.needoweb.ir:4 | |
| 0-0 | 3226794 | 0/72/72 | _ | 6.63 | 4 | 4 | 440 | 0.0 | 0.34 | 0.34 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/131/131 | _ | 6.59 | 6 | 4 | 1332 | 0.0 | 1.11 | 1.11 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2024/07/27/41411231722066370.webp HTTP/1.1 |
| 0-0 | 3226794 | 1/68/68 | K | 6.65 | 3 | 2 | 350 | 5.0 | 0.30 | 0.30 | 109.199.118.129 | http/1.1 | jirjirk.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/20/20 | _ | 6.44 | 13 | 4 | 178 | 0.0 | 0.34 | 0.34 | 146.190.125.158 | http/1.1 | ||
| 0-0 | 3226794 | 1/28/28 | K | 6.65 | 3 | 1 | 245 | 0.7 | 0.45 | 0.45 | 109.199.118.129 | http/1.1 | jirjirk.com:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/54/54 | _ | 6.68 | 0 | 5 | 204 | 0.0 | 0.45 | 0.45 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/portfolio-grid/page/2/ HTTP/1.1 |
| 0-0 | 3226794 | 2/73/73 | K | 6.66 | 2 | 5 | 883 | 16.3 | 0.68 | 0.68 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 0-0 | 3226794 | 0/120/120 | _ | 6.62 | 2 | 5 | 880 | 0.0 | 0.87 | 0.87 | 185.210.205.131 | http/1.1 | khabarnab.com:443 | GET /patients-and-visitors/accessibility-resources HTTP/1.1 |
| 0-0 | 3226794 | 0/23/23 | _ | 6.64 | 5 | 3 | 227 | 0.0 | 0.33 | 0.33 | 57.141.20.9 | http/1.1 | packtool.ir:443 | GET /product/social-media-2025-07-16-06-47-58-utc_packtool-ir/ |
| 0-0 | 3226794 | 0/25/25 | _ | 6.57 | 12 | 5 | 238 | 0.0 | 0.44 | 0.44 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/28/28 | _ | 6.60 | 11 | 5 | 232 | 0.0 | 0.29 | 0.29 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/portfolio-grid/ HTTP/1.1 |
| 0-0 | 3226794 | 0/25/25 | _ | 6.53 | 11 | 4 | 215 | 0.0 | 0.44 | 0.44 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/17/17 | _ | 6.67 | 0 | 5 | 174 | 0.0 | 0.24 | 0.24 | 157.245.204.205 | http/1.1 | golnikrah.com:443 | GET /server HTTP/1.1 |
| 0-0 | 3226794 | 0/120/120 | _ | 6.62 | 8 | 5 | 1302 | 0.0 | 0.98 | 0.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/23/23 | _ | 6.64 | 1 | 5 | 257 | 0.0 | 0.33 | 0.33 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/04/95346221741081151.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/47/47 | _ | 6.65 | 5 | 0 | 495 | 0.0 | 0.55 | 0.55 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 0-0 | 3226794 | 0/27/27 | _ | 6.52 | 12 | 4 | 224 | 0.0 | 0.25 | 0.25 | 213.180.203.98 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/71/71 | _ | 6.56 | 11 | 4 | 761 | 0.0 | 0.65 | 0.65 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 0-0 | 3226794 | 0/26/26 | _ | 6.54 | 13 | 5 | 214 | 0.0 | 0.39 | 0.39 | 146.190.125.158 | http/1.1 | tooncoffee.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/15/15 | R | 4.81 | 119 | 3 | 134 | 0.0 | 0.29 | 0.29 | 103.1.236.227 | http/1.1 | asrazadionline.ir:443 | |
| 0-0 | 3226794 | 0/116/116 | _ | 6.59 | 10 | 2 | 1352 | 0.0 | 0.97 | 0.97 | 52.39.241.40 | http/1.1 | luxemux.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 1/22/22 | K | 6.66 | 2 | 4 | 274 | 11.5 | 0.48 | 0.48 | 109.199.118.129 | http/1.1 | jirjirk.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/26/26 | _ | 6.61 | 7 | 3 | 215 | 0.0 | 0.43 | 0.43 | 157.245.204.205 | http/1.1 | golnikrah.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/92/92 | _ | 6.63 | 0 | 0 | 710 | 0.0 | 0.64 | 0.64 | 51.83.9.109 | http/1.1 | faisell.com:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/75/75 | _ | 7.37 | 12 | 0 | 687 | 0.0 | 0.57 | 0.57 | 146.190.125.158 | http/1.1 | ||
| 1-0 | 3226796 | 0/79/79 | _ | 7.84 | 3 | 3 | 830 | 0.0 | 0.64 | 0.64 | 144.76.72.43 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/75/75 | _ | 7.79 | 5 | 5 | 634 | 0.0 | 0.56 | 0.56 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D8%A7%D9%86%D9%86%D8%AF%DA%AF%D8%A7%D9%86/ HTTP |
| 1-0 | 3226796 | 1/70/70 | K | 7.89 | 0 | 6 | 758 | 11.9 | 0.64 | 0.64 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/172251954334/images-everything-about-the-new-ge |
| 1-0 | 3226796 | 0/23/23 | R | 7.35 | 24 | 6 | 201 | 0.0 | 0.40 | 0.40 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3226796 | 0/118/118 | _ | 7.73 | 8 | 5 | 1227 | 0.0 | 0.90 | 0.90 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/69/69 | R | 7.30 | 22 | 5 | 716 | 0.0 | 0.65 | 0.65 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/73/73 | _ | 7.64 | 8 | 5 | 687 | 0.0 | 0.81 | 0.81 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /downloads/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%BE%D8%A7%DB%8C%D8%A |
| 1-0 | 3226796 | 42/111/111 | K | 7.90 | 0 | 7 | 861 | 308.1 | 0.69 | 0.69 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1042/sort/action/bu |
| 1-0 | 3226796 | 0/23/23 | _ | 7.85 | 2 | 5 | 219 | 0.0 | 0.45 | 0.45 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /debug/default/view?panel=config HTTP/1.1 |
| 1-0 | 3226796 | 0/21/21 | _ | 7.81 | 4 | 5 | 190 | 0.0 | 0.21 | 0.21 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /elements/portfolio-grid/page/2/ HTTP/1.1 |
| 1-0 | 3226796 | 0/123/123 | _ | 7.87 | 1 | 5 | 958 | 0.0 | 0.86 | 0.86 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/08/04/%D8%AB%D8%A8%D8%AA%D9%86%D8%A7%D9%85-%DB%8C%DA% |
| 1-0 | 3226796 | 0/24/24 | _ | 7.78 | 5 | 2 | 230 | 0.0 | 0.38 | 0.38 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /lifestyle/172352904270/audible-memories-of-six-iranians-fr |
| 1-0 | 3226796 | 1/70/70 | K | 7.85 | 2 | 0 | 738 | 0.9 | 0.51 | 0.51 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/rss HTTP/1.1 |
| 1-0 | 3226796 | 0/22/22 | _ | 7.71 | 9 | 4 | 198 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D9%85%D8%B1%D8%A8%D9%86%D8%AF-%D8%A7%DB%8C%D9%8 |
| 1-0 | 3226796 | 0/58/58 | R | 3.74 | 237 | 4 | 567 | 0.0 | 0.50 | 0.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%B4%D8%A7%D9%88%D8%B1%D8%B2%DB%8C-%DA%AF%D9%8 |
| 1-0 | 3226796 | 1/71/71 | W | 7.90 | 0 | 0 | 732 | 11.3 | 0.75 | 0.75 | 216.73.216.52 | http/1.1 | avandtools.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/70/70 | _ | 7.75 | 7 | 5 | 809 | 0.0 | 0.57 | 0.57 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3226796 | 0/23/23 | _ | 7.58 | 10 | 5 | 257 | 0.0 | 0.28 | 0.28 | 95.108.213.151 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17439 HTTP/1.1 |
| 1-0 | 3226796 | 0/73/73 | _ | 7.67 | 10 | 5 | 705 | 0.0 | 0.74 | 0.74 | 146.190.125.158 | http/1.1 | tooncoffee.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/166/166 | _ | 7.68 | 11 | 5 | 1080 | 0.0 | 0.75 | 0.75 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v3/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/24/24 | _ | 7.74 | 7 | 3 | 194 | 0.0 | 0.32 | 0.32 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /fun/173868402454/pictures-adrian-carton-de-vycart-john-wak |
| 1-0 | 3226796 | 0/72/72 | _ | 7.60 | 10 | 5 | 764 | 0.0 | 0.71 | 0.71 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8%a7%d8%b1- |
| 1-0 | 3226796 | 0/21/21 | _ | 7.69 | 6 | 5 | 184 | 0.0 | 0.26 | 0.26 | 66.249.76.203 | http/1.1 | asrazadionline.ir:80 | GET /category/%D8%A7%D8%B3%D9%84%D8%A7%DB%8C%D8%AF%D8%B1/ HTTP/ |
| 1-0 | 3226796 | 0/24/24 | _ | 7.79 | 5 | 4 | 244 | 0.0 | 0.40 | 0.40 | 93.39.85.202 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/73/73 | _ | 7.23 | 5 | 2 | 409 | 0.0 | 0.37 | 0.37 | 45.55.138.32 | http/1.1 | movieva.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/70/70 | _ | 7.27 | 2 | 5 | 418 | 0.0 | 0.32 | 0.32 | 157.245.204.205 | http/1.1 | golnikrah.com:443 | GET /console/ HTTP/1.1 |
| 2-0 | 3226797 | 0/71/71 | _ | 7.25 | 5 | 0 | 781 | 0.0 | 0.64 | 0.64 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 2-0 | 3226797 | 0/119/119 | _ | 7.08 | 2 | 1 | 1254 | 0.0 | 0.98 | 0.98 | 109.199.118.129 | http/1.1 | ||
| 2-0 | 3226797 | 0/25/25 | _ | 7.19 | 5 | 5 | 197 | 0.0 | 0.41 | 0.41 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/textar-rear-pride-pad/?add-to-cart=19784 HTTP/1.1 |
| 2-0 | 3226797 | 0/76/76 | _ | 7.17 | 11 | 0 | 712 | 0.0 | 0.75 | 0.75 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1529318037 HTTP/1.1 |
| 2-0 | 3226797 | 0/22/22 | _ | 7.24 | 1 | 5 | 244 | 0.0 | 0.27 | 0.27 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17385736248/pictures-personal-photos-private-life-and- |
| 2-0 | 3226797 | 1/19/19 | K | 7.28 | 0 | 2 | 145 | 5.3 | 0.19 | 0.19 | 172.80.128.164 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 0/21/21 | _ | 7.08 | 12 | 0 | 159 | 0.0 | 0.33 | 0.33 | 217.182.195.126 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/72/72 | _ | 7.16 | 10 | 2 | 733 | 0.0 | 0.70 | 0.70 | 52.142.36.7 | http/1.1 | hoseinstore.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/29/29 | _ | 7.23 | 2 | 5 | 292 | 0.0 | 0.31 | 0.31 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 2-0 | 3226797 | 0/26/26 | _ | 7.21 | 5 | 5 | 262 | 0.0 | 0.50 | 0.50 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 1/124/124 | K | 7.28 | 0 | 1 | 1277 | 5.2 | 1.04 | 1.04 | 68.221.67.165 | http/1.1 | khabarnab.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/24/24 | _ | 7.20 | 6 | 5 | 204 | 0.0 | 0.32 | 0.32 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /resources/%D8%B1%D9%85%D8%A7%D9%86-%D8%B2%D8%B9%D9%85-%D9% |
| 2-0 | 3226797 | 4/31/31 | K | 7.29 | 0 | 5 | 287 | 35.4 | 0.35 | 0.35 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3226797 | 0/119/119 | _ | 7.22 | 8 | 5 | 1368 | 0.0 | 0.92 | 0.92 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/portfolio-grid/?avia-element-paging=2 HTTP/1.1 |
| 2-0 | 3226797 | 0/32/32 | _ | 7.17 | 11 | 0 | 268 | 0.0 | 0.31 | 0.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 2-0 | 3226797 | 1/74/74 | C | 7.25 | 5 | 5 | 741 | 11.7 | 0.70 | 0.70 | 5.255.231.12 | http/1.1 | spyadak.com:443 | GET /product/brilliance-cross-rear-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/81/81 | _ | 7.12 | 13 | 5 | 799 | 0.0 | 0.82 | 0.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%A2%DB%8C%D9%86%D8%A7%D8%B2%D9%81%D8%B1%D8%B2%D |
| 2-0 | 3226797 | 0/21/21 | _ | 7.17 | 12 | 5 | 189 | 0.0 | 0.38 | 0.38 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v2/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/22/22 | _ | 7.21 | 2 | 0 | 220 | 0.0 | 0.23 | 0.23 | 193.70.44.235 | http/1.1 | avestasystem.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/21/21 | _ | 7.25 | 3 | 5 | 181 | 0.0 | 0.27 | 0.27 | 114.119.131.14 | http/1.1 | khabarnab.com:443 | GET /sports/171447283884/image-biranvand-s-suspicious-story-on- |
| 2-0 | 3226797 | 0/118/118 | _ | 7.14 | 11 | 4 | 1358 | 0.0 | 1.05 | 1.05 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/17428876239/from-steve-jobs-to-guardiola-and-ei |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 68 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/72/72 | R | 7.05 | 23 | 5 | 410 | 0.0 | 0.29 | 0.29 | 216.73.217.128 | http/1.1 | ||
| 3-0 | 3226798 | 0/27/27 | _ | 5.27 | 9 | 4 | 234 | 0.0 | 0.44 | 0.44 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/24/24 | _ | 5.32 | 7 | 2 | 187 | 0.0 | 0.48 | 0.48 | 114.119.130.14 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/la |
| 3-0 | 3226798 | 0/24/24 | _ | 5.33 | 1 | 5 | 207 | 0.0 | 0.43 | 0.43 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product/carnix-optima-2010-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 1/24/24 | K | 5.51 | 0 | 5 | 210 | 11.8 | 0.28 | 0.28 | 68.221.67.165 | http/1.1 | khabarnab.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 1/85/85 | K | 5.47 | 2 | 5 | 583 | 8.8 | 0.36 | 0.36 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/rss HTTP/1.1 |
| 3-0 | 3226798 | 0/23/23 | _ | 5.39 | 5 | 1 | 231 | 0.0 | 0.27 | 0.27 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | OPTIONS / HTTP/1.1 |
| 3-0 | 3226798 | 0/72/72 | _ | 5.43 | 0 | 4 | 805 | 0.0 | 0.73 | 0.73 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 3-0 | 3226798 | 0/67/67 | _ | 5.18 | 7 | 2 | 378 | 0.0 | 0.42 | 0.42 | 103.230.156.120 | http/1.1 | mzdoc.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/24/24 | _ | 5.46 | 2 | 5 | 192 | 0.0 | 0.31 | 0.31 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 3-0 | 3226798 | 0/113/113 | _ | 5.37 | 5 | 5 | 876 | 0.0 | 0.70 | 0.70 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3226798 | 47/72/72 | K | 5.51 | 0 | 4 | 741 | 349.9 | 0.70 | 0.70 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=64,43,76,51,67,63,61,15,54,83,71, |
| 3-0 | 3226798 | 1/24/24 | K | 5.49 | 0 | 3 | 197 | 39.6 | 0.31 | 0.31 | 57.141.20.38 | http/1.1 | asrazadionline.ir:80 | GET /1403/01/18/%d8%a7%d8%ad%db%8c%d8%a7%db%8c-%d8%a7%d8%b3%da% |
| 3-0 | 3226798 | 0/74/74 | _ | 5.19 | 4 | 0 | 759 | 0.0 | 0.90 | 0.90 | 193.70.44.235 | http/1.1 | avestasystem.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 5.24 | 7 | 5 | 703 | 0.0 | 0.59 | 0.59 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?orderby=date&filter_b |
| 3-0 | 3226798 | 0/44/44 | _ | 5.29 | 8 | 0 | 412 | 0.0 | 0.46 | 0.46 | 52.167.144.197 | http/1.1 | novinatlas.com:443 | GET /tag/%D9%85%D8%B4%D8%A7%D9%88%D8%B1%D9%87-%D8%A7%D8%B2%D8%A |
| 3-0 | 3226798 | 0/20/20 | _ | 5.42 | 3 | 5 | 194 | 0.0 | 0.39 | 0.39 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 3-0 | 3226798 | 0/23/23 | _ | 5.08 | 13 | 1 | 241 | 0.0 | 0.41 | 0.41 | 103.1.239.95 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/25/25 | _ | 5.25 | 10 | 4 | 250 | 0.0 | 0.44 | 0.44 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api-docs/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/73/73 | _ | 5.19 | 11 | 0 | 743 | 0.0 | 0.79 | 0.79 | 85.208.96.193 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%B3%D8%B1%D9%85-%D8%AF%D8%B1%D9%85%D8%A7%D9%86- |
| 3-0 | 3226798 | 0/26/26 | _ | 5.20 | 11 | 5 | 251 | 0.0 | 0.33 | 0.33 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 3-0 | 3226798 | 0/23/23 | _ | 5.15 | 7 | 5 | 237 | 0.0 | 0.36 | 0.36 | 5.255.231.28 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13992 HTTP/1.1 |
| 3-0 | 3226798 | 0/21/21 | _ | 5.21 | 6 | 5 | 209 | 0.0 | 0.45 | 0.45 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3226798 | 0/24/24 | _ | 5.17 | 6 | 5 | 223 | 0.0 | 0.32 | 0.32 | 5.255.231.74 | http/1.1 | spyadak.com:443 | GET /product/amirnia-pride-rear-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 29/54/54 | K | 5.49 | 1 | 5 | 599 | 221.0 | 0.54 | 0.54 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3226798 | 0/69/69 | _ | 5.38 | 5 | 5 | 400 | 0.0 | 0.40 | 0.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 4-0 | 3226799 | 3/24/24 | K | 5.65 | 0 | 4 | 196 | 23.9 | 0.51 | 0.51 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%B9%D9%84%D8%A7%D9%85-%D8%AA%D8%A7%D8%B1% |
| 4-0 | 3226799 | 0/21/21 | _ | 5.45 | 13 | 5 | 260 | 0.0 | 0.33 | 0.33 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3226799 | 3/75/75 | C | 5.58 | 5 | 5 | 736 | 25.8 | 0.74 | 0.74 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-151-afortis/?add-to-car |
| 4-0 | 3226799 | 2/102/102 | K | 5.62 | 2 | 2 | 751 | 64.0 | 0.73 | 0.73 | 52.39.241.40 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 42/63/63 | K | 5.66 | 0 | 2 | 385 | 61.3 | 0.27 | 0.27 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/products_id/551/sor |
| 4-0 | 3226799 | 0/22/22 | _ | 5.57 | 5 | 5 | 161 | 0.0 | 0.43 | 0.43 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 4-0 | 3226799 | 0/23/23 | _ | 5.44 | 12 | 5 | 211 | 0.0 | 0.27 | 0.27 | 138.84.33.103 | http/1.1 | hashemistore.com:443 | GET /product/%D8%B4%D9%86-%DA%AF%DB%8C%D8%B1/?add_to_wishlist=4 |
| 4-0 | 3226799 | 0/84/84 | R | 5.10 | 38 | 5 | 691 | 0.0 | 0.56 | 0.56 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/68/68 | _ | 5.48 | 11 | 0 | 801 | 0.0 | 0.67 | 0.67 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 4-0 | 3226799 | 0/68/68 | _ | 5.49 | 5 | 4 | 696 | 0.0 | 0.70 | 0.70 | 17.246.15.20 | http/1.1 | rentingcar.ir:443 | GET /en/ HTTP/1.1 |
| 4-0 | 3226799 | 0/27/27 | _ | 5.61 | 2 | 3 | 285 | 0.0 | 0.39 | 0.39 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /news/17606104244/central-bank-warning-to-gold-sellers HTTP |
| 4-0 | 3226799 | 0/21/21 | _ | 5.65 | 0 | 2 | 180 | 0.0 | 0.36 | 0.36 | 57.141.20.38 | http/1.1 | khabarnab.com:443 | GET /sitemap-163.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/70/70 | _ | 5.40 | 10 | 12 | 712 | 0.0 | 0.62 | 0.62 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/07/313017281738906572.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/59/59 | _ | 5.59 | 3 | 5 | 611 | 0.0 | 0.58 | 0.58 | 114.119.130.14 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/la |
| 4-0 | 3226799 | 0/31/31 | _ | 5.52 | 6 | 6 | 246 | 0.0 | 0.38 | 0.38 | 150.241.237.192 | http/1.1 | fentoshop.ir:443 | GET /wp-content/uploads/2025/05/%D9%85%D8%A7%D8%B4%DB%8C%D9%86- |
